Home arrow Investors
Investors
Image

Year Average Price Median Price Average Price Percent Increase Median Price Percent Increase
1990 $87,600 $73,000

1991 $93,800 $76,400 7.08% 4.66%
1992 $104,300 $83,700 11.19% 9.55%
1993 $114,800 $91,600 10.07% 9.44%
1994 $120,400 $96,000 4.88% 4.80%
1995 $125,700 $100,500 4.40% 4.69%
1996 $132,800 $108,700 5.65% 8.16%
1997 $141,700 $112,600 6.70% 3.59%
1998 $149,800 $117,900 5.72% 4.71%
1999 $163,400 $126,600 9.08% 7.38%
2000 $191,200 $144,500 17.01% 14.14%
2001 $193,400 $150,600 1.15% 4.22%
2002 $197,500 $154,500 2.12% 2.59%
2003 $197,000 $154,800 -0.25% 0.19%
2004 $198,900 $154,100 0.96% -0.45%
2005 $210,400 $161,300 5.78% 4.67%
2006 $229,900 $172,200 9.27% 6.76%
2007 $246,400 $184,200 7.18% 6.97%
         
 
Average Annual Increase: 6.35% 5.65%
 

More data from Texas A&M Real Estate Center

Why Invest in Real Esate

Check out Pie(Property Investment Evaluation) developed by Estrella!

 

 

 
© 2010 estrellare.com
Joomla! is Free Software released under the GNU/GPL License.